Sr.No | Date | Name | Amount | MOP | Comment |
1 | 23-12-2024 | | | | |
2 | 03-12-2024 | Ajay Pandey | 501 | Online | Prathmesh Velhal |
3 | 03-12-2024 | Santosh Ashok Kajbaje | 1,111 | Online | Kishore Maruti Tupsakhare |
4 | 03-12-2024 | Sagar Sabale (Neel) | 501 | Online | Prathmesh Velhal |
5 | 02-12-2024 | Anil Krishnaji Dingore | 501 | Online | |
6 | 02-12-2024 | Prasad Jaiprakash Kapadekar | 5,001 | Online | Prathmesh |
7 | 02-12-2024 | Priya Mulgund | 1,000 | Online | Prathmesh velhal |
8 | 02-12-2024 | Pallavi Amit Anekar | 5,001 | Online | Prathmesh |
9 | 28-11-2024 | Sharadchandra Pandurang Kharavkar | 5,000 | Cheque | |
10 | 28-11-2024 | Kishor Maluali Tupsakare | 7,501 | Cheque | |
11 | 24-11-2024 | Nandakumar Dagadusheth Bhondave | 51,000 | Cheque | |
12 | 02-08-2024 | 1) Nalini Laxman Velhal = (Sailaja,Rajan,Meghshyam,Vijay) | 51,000 | Cheque | Prathmesh |
13 | 02-08-2024 | 2) Nalini Laxman Velhal = (Sailaja,Rajan,Meghshyam,Vijay) | 51,000 | Cheque | Prathmesh |
14 | 09-03-2024 | Somnath Mahendra Radhakrushna Madkhar | 1,21,000 | Cheque | |
15 | 21-08-2023 | Ganesh Maharaj Pulkuathavar | 25,555 | Cheque | |
16 | 09-07-2023 | Sanjivaji Tupsakare | 11,000 | Cheque | |
17 | 22-03-2023 | Namdev Narayan Velhal | 25,000 | Cheque | |
18 | 04-03-2023 | Vaidhav Bhoier | 11,000 | Cheque | |
19 | 21-01-2023 | Narayan Aaiyar | 40,000 | Cheque | |
20 | 16-05-2022 | Manoj Gopinath Konkar | 25,000 | Cheque | |
21 | 03-03-2022 | Kastur Ashok Velhal | 25,000 | Cheque | |
22 | 03-03-2022 | Nandakumar Ramchandra Velhal | 1,01,000 | Cheque | |
23 | 09-11-2021 | Bhanudas Aamare | 5,555 | Cheque | |
© All Rights Reserved - Copyright © - 2023 | Site By: P.V.Velhal
Official Website Of Namdev Mandir Bhiwandi
🙏🏻Jai Namdev🙏🏻